Department N-01 Horse Show
Sunday July 13, 2008, 9:00 AM, Judge: Roger Parulski
Tri-Valley Horseman's Association Pointed
Managed by East River Riders, Hoof-N-Boots, and Northern Champions 4-H Clubs as a community service project.
[Open Horse Show] [English & Western Open Horse Show] [Miniature & Driving Open Horse Show] [Open Horse Show History] [2007 Show Review]
Download the English & Western Entry Form, Miniature and Driving Entry Form, 2008 Senior Games Entry Form, 2008 Senior Games Information and/or the 2008 Senior Games Registration Form for the Open Horse Show. (download Adobe Acrobat if needed).
| Class | Class Description | Class | Class Description |
|---|---|---|---|
| 1 | Miniature Open Stallion | 30 | Miniature Reinsmanship Driving - Open |
| 2 | Miniature 2 years & under Stallion | 31 | Miniature Reinsmanship Driving - Open Ladies |
| 3 | Miniature Open Mare | 32 | Miniature Reinsmanship Driving - Open Men |
| 4 | Miniature 2 years & under Mare | 33 | Miniature Reinsmanship Driving - Senior Games |
| 5 | Miniature Open Gelding | ||
| 6 | Miniature 2 years & under Gelding | 34 | Miniature Obstacle Driving - Jr 10 & under |
| 7 | Miniature Showmanship - Jr 10 & under | 35 | Miniature Obstacle Driving - Jr 11 - 17 |
| 8 | Miniature Showmanship - Jr 11 - 17 | 36 | Miniature Obstacle Driving - Open |
| 37 | Miniature Obstacle Driving - Open Ladies | ||
| 10 | Miniature Hunter - Jr 10 & under | 38 | Miniature Obstacle Driving - Open Men |
| 11 | Miniature Hunter - Jr 11 - 17 | 39 | Miniature Obstacle Driving - Senior Games |
| 12 | Miniature Hunter - Open | 40 | Grooms Obstacle Course - Driving |
| 13 | Miniature Hunter - Adult | 41 | Horse/Pony Obstacle Driving - Jr 10 & under |
| 42 | Horse/Pony Obstacle Driving Jr - 11 - 17 | ||
| 14 | Miniature Jumper - Jr 10 & under | 43 | Horse/Pony Obstacle Driving Jr - Open |
| 15 | Miniature Jumper - Jr 11 - 17 | 44 | Horse/Pony Obstacle Driving Jr - Open Ladies |
| 16 | Miniature Jumper - Open | 45 | Horse/Pony Obstacle Driving Jr - Open Men |
| 17 | Miniature Jumper - Adult | 46 | Horse/Pony Obstacle Driving Jr - Senior Games |
| Break for set up | |||
| 18 | Miniature Obstacle - Jr 10 & under | 47 | Horse/Pony Pleasure Driving - Jr 10 & under |
| 19 | Miniature Obstacle - Jr 11 - 17 | 48 | Horse/Pony Pleasure Driving - Jr 11 - 17 |
| 20 | Miniature Obstacle - Open | 49 | Horse/Pony Pleasure Driving - Open |
| 21 | Miniature Obstacle - Adult | 50 | Horse/Pony Pleasure Driving - Open Ladies |
| Break 45 Min | 51 | Horse/Pony Pleasure Driving - Open Men | |
| 22 | Miniature Pleasure Driving - Jr 10 & under | 52 | Horse/Pony Pleasure Driving - Senior Games |
| 23 | Miniature Pleasure Driving - Jr 11 - 17 | ||
| 24 | Miniature Pleasure Driving - Open | 53 | Horse/Pony Reinsmanship Driving - Jr 10 & under |
| 25 | Miniature Pleasure Horse/Pony - Open Ladies | 54 | Horse/Pony Reinsmanship Driving - Jr 11 - 17 |
| 26 | Miniature Pleasure Driving - Open Men | 55 | Horse/Pony Reinsmanship Driving - Open |
| 27 | Miniature Pleasure Driving - Senior Games | 56 | Horse/Pony Reinsmanship Driving - Open Ladies |
| 28 | Miniature Reinsmanship Driving - Jr 10 & under | 57 | Horse/Pony Reinsmanship Driving - Open Men |
| 29 | Miniature Reinsmanship Driving - Jr 11 - 17 | 58 | Horse/Pony Reinsmanship Driving - Senior Games |
| Class Description | Classes | Class Description | Classes |
|---|---|---|---|
| Miniature Jr 10 & under | 7, 10, 14, 18 | Miniature Open | 2, 16, 20, 1 or 3 or 5 |
| Miniature Jr 11 - 17 | 8, 11, 15, 19 | Miniature Adult | 13, 17, 21, 1 or 3 or 5 |
| Miniature Driving Jr 10 & under | 22, 28, 34 | Horse/Pony Driving Jr 10 & under | 41, 47, 53 |
| Miniature Driving Jr 11 - 17 | 23, 29, 35 | Horse/Pony Driving Jr 11 - 17 | 42, 48, 54 |
| Miniature Driving Open | 24, 30, 36 | Horse/Pony Driving Open | 43, 49, 55 |
| Miniature Driving Ladies | 25, 31, 37 | Horse/Pony Driving Ladies | 44, 50, 56 |
| Miniature Driving Men | 26, 32, 38 | Horse/Pony Driving Men | 45, 51, 57 |
Managed by the East River Riders, Hoof-N-Boots, Northern Champions 4-H Clubs as a community service project.
Information Contact:
Peg Bouren Squire, 607-693-1025, email
Download the Miniature and Driving Entry Form for the Open Horse Show. (download Adobe Acrobat if needed).
[Open Horse Show] [English & Western Open Horse Show] [Miniature & Driving Open Horse Show] [Open Horse Show History] [2007 Show Review]
© 2008 Afton Driving Park and Agricultural Association Inc.,
Design by Regina Birdsall, Last Updated Monday, 07-Jul-2008 04:13:46 CDT
2007 Open Horse Show Sponsors
Jim Parkinson
Buckingham Manufacturing
Afton Farrier Supply
Deposit Big M
Pete McDade Real Estate
Wheelers Collision Service
Mud & Snow ATV and Snowmobile Repair
Rite Way Auto Parts
Highland Hollow
Bartholomew's Car Care Center