Department N-01 Horse Show
Sunday July 25, 2010, 9:00 AM, Judge:
Managed by East River Riders, Hoof-N-Boots, and Northern Champions 4-H Clubs as a community service project.
| Class | Class Description | Class | Class Description |
|---|---|---|---|
| 1 | Miniature Open Stallion | 38 | Miniature Reinsmanship - Jr, 10 & under |
| 2 | Miniature 2 years & under Stallion | 39 | Miniature Reinsmanship - Jr, 11 - 17 |
| 3 | Miniature Open Mare | 40 | Miniature Reinsmanship - Open |
| 4 | Miniature 2 years & under Mare | 41 | Miniature Reinsmanship - Ladies |
| 5 | Miniature Open Gelding | 42 | Miniature Reinsmanship - Men |
| 6 | Miniature 2 years & under Gelding | 43 | Miniature Reinsmanship - Senior Games, 55 - 64 |
| 7 | Miniature Multi-color Mares | 44 | Miniature Reinsmanship - Senior Games, 65 - 74 |
| 8 | Miniature Multi-color Geldings & Stallions | 45 | Miniature Reinsmanship - Senior Games, 75 & older |
| 9 | Miniature Solid-color Mares | set up | |
| 10 | Miniature Solid-color Geldings & Stallions | 46 | Miniature Hunter - Jr, 10 & under |
| 10a | Championship Mares | 47 | Miniature Obstacle Driving - Jr, 11 - 17 |
| 10b | Championship Geldings & Stallions | 48 | Miniature Obstacle Driving - Open |
| 11 | Miniature Showmanship - Jr, 10 & under | 49 | Miniature Obstacle Driving - Ladies |
| 12 | Miniature Showmanship - Jr, 11 - 17 | 50 | Miniature Obstacle Driving - Men |
| 13 | Miniature Showmanship Open | 51 | Miniature Obstacle Driving - Senior Games, 55 - 64 |
| 14 | Miniature Showmanship Adult | 52 | Miniature Obstacle Driving - Senior Games, 65 - 74 |
| 15 | Horse/Pony Pleasure Driving - Jr, 10 & under showmanship | 53 | Miniature Obstacle Driving - Senior Games, 75+ |
| 16 | Horse/Pony Pleasure Driving - Jr, 11 - 17 showmanship | 54 | Grooms Obstacle Course - Driving |
| 17 | Horse/Pony Pleasure Driving - Open showmanship | 55 | Horse/Pony Obstacle Driving - Jr, 10 & under |
| set up | 56 | Horse/Pony Obstacle Driving Jr, - 11 - 17 | |
| 18 | Miniature Hunter - Jr, 10 & under | 57 | Horse/Pony Obstacle Driving - Open |
| 19 | Miniature Hunter - Jr, 11 - 17 | 58 | Horse/Pony Obstacle Driving Jr - Ladies |
| 20 | Miniature Hunter - Open | 59 | Horse/Pony Obstacle Driving Jr - Men |
| 21 | Miniature Hunter - Adult | 60 | Horse/Pony Obstacle Driving - Senior Games, 55 - 64 |
| 22 | Miniature Jumper - Jr, 10 & under | 61 | Horse/Pony Obstacle Driving - Senior Games, 65 - 74 |
| 23 | Miniature Jumper - Jr, 11 - 17 | 62 | Horse/Pony Obstacle Driving - Senior Games, 75+ |
| 24 | Miniature Jumper - Open | 63 | Horse/Pony Pleasure Driving - Jr, 10 & under |
| 25 | Miniature Jumper - Adult | 64 | Horse/Pony Pleasure Driving - Jr, 11 - 17 |
| 26 | Miniature Obstacle - Jr, 10 & under | 65 | Horse/Pony Pleasure Driving - Open |
| 27 | Miniature Obstacle - Jr, 11 - 17 | 66 | Horse/Pony Pleasure Driving - Ladies |
| 28 | Miniature Obstacle - Open | 67 | Horse/Pony Pleasure Driving - Men |
| 29 | Miniature Obstacle - Adult | 68 | Horse/Pony Pleasure Driving - Senior Games, 55 - 64 |
| set up | 69 | Horse/Pony Pleasure Driving - Senior Games, 65 - 74 | |
| 30 | Miniature Pleasure Driving - Jr, 10 & under | 70 | Horse/Pony Pleasure Driving - Senior Games, 75+ |
| 31 | Miniature Pleasure Driving - Jr, 11 - 17 | 71 | Horse/Pony Reinsmanship - Jr, 10 & under |
| 32 | Miniature Pleasure Driving - Open | 72 | Horse/Pony Reinsmanship - Jr, 11 - 17 |
| 33 | Miniature Pleasure Driving - Ladies | 73 | Horse/Pony Reinsmanship - Open |
| 34 | Miniature Pleasure Driving - Men | 74 | Horse/Pony Reinsmanship - Ladies |
| 35 | Miniature Pleasure Driving - Senior Games, 55 - 64 | 75 | Horse/Pony Reinsmanship - Men |
| 36 | Miniature Pleasure Driving - Senior Games, 65 -74 | 76 | Horse/Pony Reinsmanship - Senior Games, 55 - 64 |
| 37 | Miniature Pleasure Driving - Senior Games, 75+ | 77 | Horse/Pony Reinsmanship - Senior Games, 65 - 74 |
| 78 | Horse/Pony Reinsmanship - Senior Games, 75+ |
| Class Description | Classes | Class Description | Classes |
|---|---|---|---|
| Miniature Open | 13, 20, 24, 28 | Miniature Jr, 10 & Under | 11, 18, 22, 26 |
| Miniature Adult | 14, 21, 25, 29 | Miniature Jr, 11 - 17 | 12, 19, 23, 27 |
| Mini Driving Jr, 10 & under | 11, 30, 38, 46 | Horse/Pony Driving Jr, 10 & under | 15, 55, 63, 71 |
| Mini Driving Jr, 11 - 17 | 12, 31, 39, 47 | Horse/Pony Driving Jr, 11 - 17 | 16, 56, 64, 72 |
| Mini Driving Open | 13, 32, 40, 48 | Horse/Pony Driving Open | 17, 57, 65, 73 |
| Mini Driving Ladies | 14, 33, 41, 49 | Horse/Pony Driving Ladies | 17, 58, 66, 74 |
| Mini Driving Men | 14, 34, 42, 50 | Horse/Pony Driving Men | 17, 59, 67, 75 |
Managed by the East River Riders, Hoof-N-Boots, Northern Champions 4-H Clubs as a community service project.
Information Contact:
Peg Bouren Squire, 607-693-1025, email
Download the English & Western Entry Form and/or the Miniature and Driving Entry Form for the Open Horse Show. (download Adobe Acrobat if needed).
[Open Horse Show] [Open Horse Show Page 2] [Open Horse Show Page 3] [Open Horse Show History] [2007 Show Review] [Open Horse Show Sponsors]
© 2007 - 2010 Afton Driving Park and Agricultural Association Inc.,
Design by Regina Birdsall, Last Updated Wednesday, 21-Jul-2010 06:44:06 CDT
2010 Open Horse Show Sponsors
Become a sponsor of the 2010 Open Horse Show. All sponsors recieve a listing with a link to their website if applicable.
Email The Afton Driving Park or call us at 607-639-1525 for more information.