Superintendent: Paul Faigle
Wednesday, July 9th and Thursday, July 10th, starting at 9:00 AM.
Download the Camper Request Form and the Youth Animal Entry Form in PDF Format (download Adobe Acrobat if needed).
Dairy cattle must meet the health requirements listed in Afton Fair Premium Book.
Review the following pages to ensure your dairy cattle meet the health requirements.
[Rules & Regulations] [Standards for Conduct of Fairs] [AHR - Definitions, Prohibitions and General Requirements] [AHR - Rabies Vaccination and Certificate of Veterinarian Inspection] [AHR - Animal Specific Requirements] [PDF File] [Adobe Acrobat Download]
Key for classes: AY - Ayrshire, BS - Brown Swiss, GU - Guernsey, HO - Holstein, JE - Jersey, MS - Milking Shorthorn.
| Classes | AY | BS | GU | HO | JE | MS |
|---|---|---|---|---|---|---|
| Spring Heifer Calf born on or after Mar. 1, 2008 | 1 | 17 | 33 | 49 | 65 | 81 |
| Winter Heifer Calf born Dec. 1, 2007 - Feb. 28, 2008 | 2 | 18 | 34 | 50 | 66 | 82 |
| Fall Heifer Calf born Sept. 1 - Nov. 30, 2007 | 3 | 19 | 35 | 51 | 67 | 83 |
| Summer Yearling born June 1 - Aug. 31, 2007 | 4 | 20 | 36 | 52 | 68 | 84 |
| Spring Yearling born March 1 - May 31, 2007 | 5 | 21 | 37 | 53 | 69 | 85 |
| Winter Yearling born Dec. 1, 2006 - Feb. 28, 2007 | 6 | 22 | 38 | 54 | 70 | 86 |
| Fall Yearling born Sept. 1 - Nov. 30, 2006 | 7 | 23 | 39 | 55 | 71 | 87 |
| Jr. 2 year old born March 1 2005 - August 31, 2006 | 8 | 24 | 40 | 56 | 72 | 88 |
| Sr. 2 year old born Feb. 28 2005 - Sept. 1, 2006 | 9 | 25 | 41 | 57 | 73 | 89 |
| 3 year old born Sept. 1, 2004 - Aug. 31, 2005 | 10 | 26 | 42 | 58 | 74 | 90 |
| 4 year old born Sept. 1, 2003 - Aug. 31, 2004 | 11 | 27 | 43 | 59 | 75 | 91 |
| 5 year old born Sept. 1, 2002 - Aug. 31, 2003 | 12 | 28 | 44 | 60 | 76 | 92 |
| Aged Cow born before August 31, 2002 | 13 | 29 | 45 | 61 | 77 | 93 |
| Dry Cow 4 years & under, must have freshened at least once | 14 | 30 | 46 | 62 | 78 | 94 |
| Dry Cow, 5 years and over | 15 | 31 | 47 | 63 | 79 | 95 |
| Best Bred & Owned | 16 | 32 | 48 | 64 | 80 | 96 |
Championship Awards - Ribbons for the Junior and Senior Champion and Reserve Champion and Grand Champion females of each breed will be presented. All first and second place animals with blue ribbons may compete for these ribbons. The Grand Champion Female of each breed will compete for a Grand Champion Female of All Breeds.
97. Novice Showmanship - any youth showing dairy for the first time
98. Jr. Showmanship - 12 years of age and under.
99. Sr. Showmanship - 13 years and over.
Copyright © 2007 - 2008 Afton Driving Park and Agricultural Association Inc.,
Design by Regina Birdsall, Last Updated Wednesday, 09-Jul-2008 04:56:01 CDT
2008 Youth Dairy Sponsors
Coventry Transport Service, LLC
Cannonsville Lumber, Inc.
Gold-N-Ayr Farm
Faigle Farm
Pioneer Seeds
River-Cross Farms
Zackaroo's Hoof Trimming